Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 25 | 11 | 10 | 5 | 253 | 4567 | 153 | 299 | 320 | 716 |
Apr 2022 | 22 | 12 | 10 | 6 | 332 | 6021 | 185 | 305 | 361 | 664 |
Mar 2022 | 47 | 25 | 16 | 12 | 476 | 7648 | 313 | 420 | 657 | 1247 |
Feb 2022 | 47 | 27 | 17 | 14 | 222 | 5093 | 211 | 266 | 415 | 715 |
Jan 2022 | 28 | 23 | 13 | 12 | 400 | 9497 | 372 | 416 | 702 | 854 |
Dec 2021 | 30 | 24 | 14 | 13 | 505 | 8600 | 402 | 441 | 738 | 921 |
Nov 2021 | 36 | 30 | 17 | 15 | 617 | 10205 | 478 | 537 | 912 | 1104 |
Oct 2021 | 43 | 40 | 21 | 18 | 591 | 12507 | 569 | 648 | 1213 | 1303 |
Sep 2021 | 30 | 23 | 13 | 11 | 437 | 11108 | 345 | 411 | 701 | 920 |
Aug 2021 | 43 | 36 | 21 | 16 | 372 | 7726 | 354 | 470 | 797 | 950 |
Jul 2021 | 29 | 24 | 15 | 12 | 76 | 1282 | 63 | 76 | 120 | 148 |
Jun 2021 | 50 | 34 | 23 | 18 | 614 | 10755 | 558 | 719 | 1022 | 1513 |
Totals | 95009 | 4003 | 5008 | 7958 | 11055 | |||||
Generated by Webalizer Version 2.23 |