Usage Statistics for baranosh-designer.ir

Summary by Month
Generated 12-Jul-2025 00:31 +0330

Usage summary for baranosh-designer.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 339 31 54 10 314 11657 117 595 348 3731
Jun 2025 64 21 21 8 555 19667 269 647 642 1922
May 2025 107 25 36 13 486 17750 408 1133 798 3325
Apr 2025 77 27 29 16 422 15054 481 889 831 2334
Mar 2025 142 25 50 12 341 17328 378 1553 777 4412
Feb 2025 106 24 28 12 298 13980 360 799 693 2969
Jan 2025 80 15 19 8 285 10242 261 589 469 2484
Dec 2024 75 19 30 11 349 11987 342 936 619 2351
Nov 2024 34 14 15 9 306 8140 288 477 425 1046
Oct 2024 114 14 41 7 302 14629 243 1288 448 3549
Sep 2024 55 13 16 7 292 8602 234 496 408 1654
Aug 2024 43 13 14 9 359 9680 287 464 413 1358
Totals 158716 3668 9866 6871 31135


Generated by Webalizer Version 2.23